Steel Cage Linear Bearing
| Shaft Diameter dmm
 | Standard  | Adjustable | Open Type  | Main Dimension(mm)  | 
| Type | Lines Of Friction Balls  | Type | Lines Of Friction Balls | Type | Lines Of Friction Balls | Dimension oF Inscribing Circle  | Outside Dimension  | 
|   | Permissible Tolerance μm
 | D | Permissible Tolerance μm
 | 
| Precision | normal | 
| 6 | SDM6 | 3 | - | - | - | - | 6 | 0-6
 | 0-9
 | 12 | 0-10
 | 
| 8 | SDM8S | 3 | - | - | - | - | 8 | 15 | 
| 8 | SDM8 | 3 | - | - | - | - | 8 | 15 | 
| 10 | SDM10 | 4 | SDM10AJ | 4 | SDM10OP | 3 | 10 | 19 | 
| 12 | SDM12 | 4 | SDM12AJ | 4 | SDM12OP | 3 | 12 | 21 | 0-12
 | 
| 13 | SDM13 | 4 | SDM13AJ | 4 | SDM13OP | 3 | 13 | 23 | 
| 16 | SDM16 | 4 | SDM16AJ | 4 | SDM16OP | 3 | 16 | 28 | 
| 20 | SDM20 | 5 | SDM20AJ | 5 | SDM20OP | 4 | 20 | 0-7
 | 0-10
 | 32 | 0-14
 | 
| 25 | SDM25 | 6 | SDM25AJ | 6 | SDM25OP | 5 | 25 | 
            
              |  |